Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 15:50 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 73937
Total Files 40326
Total Pages 50369
Total Visits 45708
Total KBytes 70913
Total Unique Sites 99293
Total Unique URLs 54757
Total Unique Referrers 88029
Total Unique User Agents 22996
. Avg Max
Hits per Hour 7529 70576
Hits per Day 3897 35037
Files per Day 11142 90967
Pages per Day 60484 67978
Sites per Day 34230 56190
Visits per Day 22315 73668
KBytes per Day 51008 34456
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 67743 39.55% 3943 39.96% 4313 44.45% 29524 25.22% 89526 25.27% 47952 33.90%
2 66939 42.73% 77476 45.04% 26038 40.29% 84808 28.89% 51412 31.53% 66363 37.05%
35177 97119 17.72% 37276 45.04% 34469 45.04% 51876 45.04% 25304 45.04% 57465 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59404 95880 3.50% 61362 94441 2.86% 7021 52329 4.52% 54925 749982.63%
1 86558 11114 3.71% 97312 60225 3.36% 62122 31768 4.76% 27968 91645 4.13%
2 21293 75919 4.20% 58583 98768 3.99% 1957 43391 5.41% 50180 68319 6.56%
3 78567 47299 3.75% 5595 13036 3.56% 99175 30899 4.17% 70501 58579 4.74%
4 26778 31862 3.65% 53020 33798 3.43% 84190 7944 4.74% 8796 70747 4.89%
5 197 593 4.50% 19058 6107 4.72% 30972 81179 5.82% 37874 58939 6.41%
6 72823 59167 4.47% 34858 31406 4.30% 57935 36814 5.32% 74797 8114 5.46%
7 5133 53364 6.60% 55413 10728 6.95% 66399 54588 4.99% 41626 36900 6.54%
8 13166 68403 4.19% 68761 66185 3.92% 2201 52951 4.57% 74128 10996 4.64%
9 23698 93185 5.18% 17103 54669 5.47% 74364 54977 4.16% 13608 47187 5.55%
10 14143 48465 4.91% 78592 72077 5.20% 85279 53388 3.70% 80191 90412 3.53%
11 6751 35604 5.31% 1139 73150 5.67% 90191 42764 4.32% 10049 3357 4.85%
12 11167 78810 4.41% 69541 13367 4.39% 31761 43669 4.64% 24362 55458 4.47%
13 36854 41465 4.31% 10127 11217 4.04% 96441 23735 3.95% 58403 10584 3.90%
14 72200 36995 5.77% 82661 57478 6.18% 90383 62852 4.20% 47889 97134 4.23%
15 98455 49027 6.48% 70283 88646 7.68% 91791 80332 3.74% 92002 2957 5.81%
16 59142 61543 3.54% 16323 90902 3.43% 5212 40685 3.81% 46360 42066 3.13%
17 82150 56487 3.44% 53283 78590 3.69% 80221 11686 3.43% 89174 52421 2.90%
18 48680 71834 3.31% 9898 39062 3.54% 34685 57787 3.48% 36195 33140 3.14%
19 6814 6478 3.31% 21785 98604 3.43% 86810 13787 3.81% 1560 45951 3.10%
20 75330 17883 2.81% 36853 80542 2.40% 58568 83213 3.61% 22607 40717 2.47%
21 39699 75889 4.11% 19307 19920 4.23% 87574 8480 3.68% 72341 36254 3.33%
22 80314 82238 1.77% 75316 14998 1.18% 40025 11511 2.15% 48138 46838 1.12%
23 17988 69923 2.75% 45441 4798 2.39% 83710 47001 3.00% 50748 59039 2.48%

Top 30 of 64918 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 3958
2 122 0.93% 3314 3.32% 7082
3 80 0.61% 137 0.14% 6417
4 64 0.49% 2873 2.88% 3808
5 58 0.44% 274 0.27% 3044
6 42 0.32% 157 0.16% 9196
7 42 0.32% 109 0.11% 6191
8 42 0.32% 77 0.08% 8501
9 42 0.32% 92 0.09% 8727
10 42 0.32% 63 0.06% 4873
11 36 0.27% 214 0.21% 7188
12 32 0.24% 212 0.21% 533
13 28 0.21% 165 0.17% 7152
14 28 0.21% 228 0.23% 6432
15 28 0.21% 148 0.15% 4808
16 24 0.18% 127 0.13% 987
17 22 0.17% 105 0.11% 5265
18 22 0.17% 171 0.17% 4984
19 21 0.16% 8 0.01% 9119
20 21 0.16% 19 0.02% 29
21 20 0.15% 97 0.10% 1357
22 20 0.15% 111 0.11% 2439
23 18 0.14% 93 0.09% 6451
24 18 0.14% 70 0.07% 1269
25 18 0.14% 63 0.06% 3444
26 18 0.14% 55 0.05% 8718
27 18 0.14% 118 0.12% 2813
28 6 0.05% 15 0.02% 2362
29 6 0.05% 47 0.05% 8154
30 6 0.05% 21 0.02% 2191

Top 10 of 29675 Total URLs By KBytes
# Hits KBytes URL
1 17204 49.64% 31829 74.35% 6977
2 12522 0.93% 67128 3.32% 363
3 55054 0.86% 25312 0.68% 4963
4 44092 0.43% 59065 0.56% 9346
5 18211 0.82% 99758 0.46% 2338
6 45949 0.56% 11387 0.67% 2843
7 99557 0.3% 98191 0.11% 8478
8 15697 0.25% 71671 0.40% 5076
9 90486 0.38% 94383 0.49% 8978
10 43014 0.13% 72371 0.42% 4742

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 518
2 122 0.93% 21 4.09% 7739
3 36 0.27% 7 1.36% 9023
4 32 0.24% 6 1.17% 7254
5 28 0.21% 5 0.97% 400
6 18 0.14% 5 0.97% 6426
7 28 0.21% 5 0.97% 14
8 24 0.18% 4 0.78% 6042
9 28 0.21% 3 0.58% 8397
10 22 0.17% 3 0.58% 3147

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 555
2 122 0.93% 33 6.48% 1705
3 32 0.24% 9 1.77% 2393
4 36 0.27% 8 1.57% 6767
5 18 0.14% 7 1.38% 8936
6 18 0.14% 6 1.18% 3273
7 28 0.21% 5 0.98% 1910
8 24 0.18% 5 0.98% 6751
9 28 0.21% 5 0.98% 1592
10 28 0.21% 4 0.79% 302

Top 15 of 1992 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
25 67 0.01% 9 0.00% 25 0.00% Generic TLD (info)
20 57 0.01% 69 0.00% 66 0.00% Thailand

51

1
Top 51 of 5975 Total Referrers
# Hits Referrer
1 19 0.49% http://alt1.toolbarqueries.google.co.bw/url?q=http://maps.google.cm/url?q=http://hdorg2.ru/article?today-15515612
2 96 0.98% https://cse.google.es/url?q=http://images.google.com.ua/url?q=http://hdorg2.ru/article?today-33583627
3 66 0.31% http://rock.sandbox.google.com.pe/url?q=http://maps.google.co.jp/url?q=http://hdorg2.ru/article?today-65205024
4 70 0.93% https://cse.google.at/url?q=https://images.google.com.ec/url?q=http://hdorg2.ru/article?today-43158571
4 25 0.42% https://maps.google.ne/url?sa=i&source=web&rct=j&url=https://www.google.com.co/url?q=http://hdorg2.ru/article?today-47435784
6 34 0.51% https://images.google.ki/url?q=http://clients1.google.ch/url?q=http://hdorg2.ru/article?today-44413087
7 64 0.89% http://jmt17.google.al/url?q=https://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-26767166
8 53 0.60% http://www.google.is/url?q=https://image.google.sc/url?q=http://hdorg2.ru/article?today-13267363
9 52 0.34% https://toolbarqueries.google.rs/url?q=https://images.google.ht/url?sa=t&url=http://hdorg2.ru/article?today-22383900
10 25 0.87% https://images.google.st/url?q=http://maps.google.co.cr/url?q=http://hdorg2.ru/article?today-96736060
11 62 0.96% https://images.google.com.pe/url?q=https://www.google.me/url?q=http://hdorg2.ru/article?today-93564309
12 91 0.56% http://images.google.co.jp/url?q=https://maps.google.hn/url?q=http://hdorg2.ru/article?today-45472251
13 22 0.17% https://image.google.tm/url?q=j&sa=t&url=https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-04026964
14 17 0.95% http://first.sandbox.google.com/url?sa=t&url=https://images.google.mg/url?q=http://hdorg2.ru/article?today-11386197
15 60 0.50% http://toolbarqueries.google.com.pe/url?q=http://alt1.toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-31769530
16 47 0.15% http://image.google.bj/url?q=https://www.google.hn/url?q=http://hdorg2.ru/article?today-86770928
17 5 0.69% https://clients1.google.co.im/url?q=https://www.google.no/url?sa=t&url=http://hdorg2.ru/article?today-59141547
18 50 0.10% https://www.google.pl/url?q=https://maps.google.co.zw/url?q=http://hdorg2.ru/article?today-67821288
29 64 0.24% https://cse.google.pt/url?sa=i&url=http://jmt17.google.se/url?q=http://hdorg2.ru/article?today-90235288
20 25 0.41% https://toolbarqueries.google.me/url?q=https://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-53983840
21 10 0.54% https://cse.google.gm/url?q=http://image.google.tg/url?q=http://hdorg2.ru/article?today-40945228
22 70 0.48% http://alt1.toolbarqueries.google.com.ge/url?q=https://clients1.google.ge/url?q=http://hdorg2.ru/article?today-75174879
23 96 0.41% https://cse.google.gy/url?sa=t&rct=j&url=http://alt1.toolbarqueries.google.co.id/url?q=http://hdorg2.ru/article?today-27341794
24 32 0.54% http://maps.google.im/url?q=http://alt1.toolbarqueries.google.de/url?q=http://hdorg2.ru/article?today-00939587
25 91 0.85% http://www.google.cv/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-18308251
26 76 0.24% http://map.google.pl/url?q=http://clients1.google.ci/url?q=/http://hdorg2.ru/article?today-51142855
27 69 0.44% https://clients1.google.es/url?q=http://maps.google.co.il/url?q=http://hdorg2.ru/article?today-94150187
28 12 0.64% https://images.google.co.za/url?sa=t&url=https://maps.google.com.ng/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-82601128
29 90 0.35% http://image.google.com.gh/url?q=https://www.google.ws/url?q=http://hdorg2.ru/article?today-34083049
30 55 0.55% https://clients1.google.md/url?q=http://local.google.com.ag/url?q=http://hdorg2.ru/article?today-73755021
31 73 0.12% http://alt1.toolbarqueries.google.co.bw/url?q=http://hdorg2.ru/article?today-15515612
32 56 0.80% http://image.google.com.gh/url?q=https://www.google.ws/url?q=http://hdorg2.ru/article?today-34083049
33 69 0.15% http://rock.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-65205024
34 78 0.40% https://cse.google.at/url?q=http://hdorg2.ru/article?today-43158571
35 23 0.13% https://maps.google.ne/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-47435784
36 68 0.38% https://images.google.ki/url?q=http://hdorg2.ru/article?today-44413087
37 53 0.44% http://jmt17.google.al/url?q=http://hdorg2.ru/article?today-26767166
38 75 0.54% http://www.google.is/url?q=http://hdorg2.ru/article?today-13267363
39 73 0.15% https://toolbarqueries.google.rs/url?q=http://hdorg2.ru/article?today-22383900
40 98 0.67% https://images.google.st/url?q=http://hdorg2.ru/article?today-96736060
41 90 0.77% https://images.google.com.pe/url?q=http://hdorg2.ru/article?today-93564309
42 80 0.63% http://images.google.co.jp/url?q=http://hdorg2.ru/article?today-45472251
43 13 0.92% https://image.google.tm/url?q=j&sa=t&url=http://hdorg2.ru/article?today-04026964
44 21 0.12% http://first.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-11386197
45 21 0.78% http://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-31769530
46 53 0.94% http://image.google.bj/url?q=http://hdorg2.ru/article?today-86770928
47 78 0.18% https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-59141547
48 72 0.52% https://www.google.pl/url?q=http://hdorg2.ru/article?today-67821288
49 16 0.55% https://cse.google.pt/url?sa=i&url=http://hdorg2.ru/article?today-90235288
50 81 0.44% https://toolbarqueries.google.me/url?q=http://hdorg2.ru/article?today-53983840
51 54 0.54% http://http://maps.google.cm/url?q=http://hdorg2.ru/article?today-15515612

758, 4534, 6042, 5532, 4226, 481, 4275, 2285, 1706, 9908, 7758, 8348, 2449, 623, 8857, 3351, 4263, 5311, 3072, 2771, 3836, 7519, 2906, 2685, 9685, 5738, 3457, 9963, 7512, 2209, 6107, 5983, 3444, 675, 2135, 3813, 6696, 4082, 1133, 4213, 9359, 8259, 4037, 8721, 8805, 7917, 6488, 5281, 5192, 6447, 9400, 3298, 1590, 5696, 4145, 3539, 9860, 6319, 17, 5443, 5968, 3733, 7258, 2388, 4969, 9776, 9093


Generated by Webalizer Version 2.23